$2,049.00
Was$4,099.00Save $2,050.00 (50%)
Bespoke 29 cu. ft. 4/Door Flex™ Refrigerator with Beverage Zone™ & Auto Open Door in Stainless Steel - RF29DB9700QLAA
Bespoke 29 cu. ft. 4/Door Flex™ Refrigerator with Beverage Zone™ & Auto Open Door in Stainless Steel
Model: RF29DB9700QLAA













Bespoke 29 cu. ft. 4/Door Flex™ Refrigerator with Beverage Zone™ & Auto Open Door in Stainless Steel
Model: RF29DB9700QLAA
$2,049.00
Was$4,099.00Save $2,050.00 (50%)
Current Rebates
Key Features
Made for your drink of choice
Fridge or freezer, the choice is yours.
Welcome Lighting
Retains cold air in the fridge
Easy-to-reach controls for everyone
Digital Inverter Compressor
Open your fridge with a light touch
Design a fridge that fits your style
Available from Southern Appliance, serving customers throughout Georgia.
Features
Made for your drink of choice
Perfect for beverages, desserts, and more with quick access to water in two ways: an internal dispenser and a built-in AutoFill Water Pitcher.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Welcome Lighting
Illuminates the door automatically as you get closer to the fridge to give a quick view of what is inside.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Digital Inverter Compressor
10-year warranty on the compressor.
Open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will open.⁰
Design a fridge that fits your style
With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Ice your way, cubed or Ice Bites™
Get ice in two ways: cubed or Ice Bites™.
Store it all, short and tall
Adjustable shelves let you store tall items with ease.
Person using smart phone to use SmartThings app
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
Person using SmartThings app to control home appliances energy
SmartThings AI Energy Mode ¹ helps you reduce your energy consumption, saving you money.
Samsungs Twin Cooling System
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Inside view of Samsung Bespoke Family Hub refrigerator
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Ranked #1 in Overall Customer Satisfaction & Service Experience††
Samsung leads in appliances with top scores for Overall Customer Satisfaction, Features and Performance, and was additionally recognized with top rankings for Service Experience — excelling in the key areas of Ease, Assistance, Timeliness, and Repair.
Top Ranked
Samsung ranks highest in Customer Satisfaction compared to any other appliance brand, 2019 – 2025.Ψ
Specifications
Key Features
| Food Showcase | Yes |
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| AutoFill Water Pitcher | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Water Only |
| Auto Open Door | Yes |
| SmartThings | Yes |
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Bespoke AI | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
| AI Home | Triple Cooling |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| Humidity Control Crispers | No |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Proximity Sensor | Yes |
Energy Usage
| CEE Rating | E-Star |
Power
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 34.25 " |
| Depth without Door (in) | 24" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 34.25 |
Weight
| Product Weight (lbs.) | 354.9 |
| Shipping Weight | 377.0 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 34 in. |
| Weight | 354.9 lbs. |
| Shipping Weight (lbs.) | 377.0 |
| Shipping Weight | 377.0 |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 377 lbs. |
| Total of Shipping Weight | 377 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.53 ft³ |
| Dimensional Weight | 640.59 lbs. |
| Total of Cubes | 51.53 ft³ |
| Total of Dimensional Weight | 640.59 lbs. |
Performance
| Energy Consumption | 704 kWh/yr |
General Information
| Refrigerant | R600a |
Bottom Right
| Shelf | 2 |
Freezer Feature
| Icemaker | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Georgia.










