$1,595.00
27 cu. ft. Side-By-Side InstaView® Refrigerator - LRSOS2706S
$1,595.00
Current Rebates
Key Features
Made for hosting
Slow-melting Craft Ice™
Standard Cubed Ice
Bite-sized Crushed Ice
Satisfy your organized side. Show off your stylish side.
It’s an all-new view
A Smarter Home Starts with the LG ThinQ® App
Stock it up with 27 cu. ft.
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
Made for hosting
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too
Slow-melting Craft Ice™
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
Standard Cubed Ice
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Bite-sized Crushed Ice
Not only does this refrigerator have Craft Ice™ and cubes, but it also has crushed ice at the touch of the dispenser.1
Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG’s Side-by-Side fridges have the wow factor you’ve been looking for, withcapacity and organization you don’t want to sacrifice.Watch the Full Movie with Audio DescriptionsWatch the Full Movie
It’s an all-new view
Simply knock twice to illuminate LG’s largest, edge-to-edge InstaView®. See favorites in an instant without ever opening the door.
A Smarter Home Starts with the LG ThinQ® App
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. Learn more.
Stock it up with 27 cu. ft.
It’s big. And the best part – it’s all in sight and easy to reach on both sides.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.2
Automatically refreshes for peace of mind
The UVnano™ dispenser features a UV-C light to help clean the nozzle after 24 hours.3
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.48 cu.ft. |
| Total Capacity (cu.ft.) | 27.1 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Linear Compressor | Yes |
| Linear Cooling | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
Energy
| Energy Consumption (kWh/Year) | 694 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007631 |
Materials and Finishes
| All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
| Door Type | Flat |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 4 |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Side-by-Side |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Craft Ice™ Daily Ice Production | 0.8 lbs |
| Daily Ice Production (lbs) | 2.3 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Smooth Touch with UV Nano |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Ice System | SpacePlus® |
| IcePlus™ Production (lbs) | 3 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 74.63 in. |
| Length | 34.88 in. |
| Weight | - |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.5" |
| Standard Depth | Yes |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90˚ with Handle) | 38.88" |
| Width (Door Open 90˚ without Handle) | 38.88" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.56 in. |
| Shipping Height | 79.63 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.04 ft³ |
| Dimensional Weight | 671.79 lbs. |
| Total of Cubes | 54.04 ft³ |
| Total of Dimensional Weight | 671.79 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Georgia.




























