36-inch Wide Side-by-Side Refrigerator - 28 cu. ft. - WRS588FIHB
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model: WRS588FIHB











36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model: WRS588FIHB
Depth : Standard Depth
Key Features
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
Measured Fill
Adaptive Defrost
Humidity-Controlled Crispers
LED Interior Lighting
LED Dispenser Night-Light
Hidden Hinges
Accu-Chill™ Temperature Management System
Documents
Available from Southern Appliance, serving customers throughout Georgia.
Features
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
Access fresh filtered water and ice without ever opening the refrigerator door.
Measured Fill
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s done.
Adaptive Defrost
Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
LED Dispenser Night-Light
Easily find water and ice at night when you turn on the dispenser night-light.
Hidden Hinges
Get a seamless look with door hinges that stay out of sight.
Accu-Chill™ Temperature Management System
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
FreshFlow™ Air Filter
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
Specifications
Other
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50 |
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.04 ft³ |
| Dimensional Weight | 622.1 lbs. |
| Total of Cubes | 50.04 ft³ |
| Total of Dimensional Weight | 622.1 lbs. |
Dimensions
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Refrigerator Capacity Volume | 17-29/50, 17-29/50 |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
Details
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Freezer Details
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
Refinements
| Features | External Ice & Water Dispenser, FRESHFLOW™ Produce preserverl, LED Lighting, In-Door-Ice® Storage, Adjustable Gallon Door Bins, Whirlpool Handle, ADA Compliant |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Features
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, Exterior Ice and Water Dispenser, FRESHFLOW™ Produce preserver, In-Door-Ice® Storage, LED Lighting, Whirlpool Handle |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| ENERGY STAR Qualified | No |
| Energy Star® Qualified | No |
| Prop 65 | Standard |
| UL | Yes |
Dimensions & Weight
| Width | 36 in. |
| Height | 68.88 in. |
| Length | 34.88 in. |
| Weight | 298 lbs. |
| Cabinet Width | 35-1/2 in |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Closed Including Handles | 34-7/8 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Gross Weight | 298 lbs |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 69 in |
| Net Weight | 283 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 73.88 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | 338 lbs. |
| Total of Shipping Weight | 338 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Georgia.










