$2,699.99
Was$3,799.00Save $1,099.01 (29%)
Bespoke AI 4-Door French Door - RM80F22WEWAA
$2,699.99
Was$3,799.00Save $1,099.01 (29%)
Current Rebates
Key Features
Zero clearance fit
Food Showcase Door
Dual Auto Ice Maker with Sphere Ice™
Auto Open Door
The fridge that fits
Keep your favorites up front
Ice, two ways
Innovation to help reduce energy use
Available from Southern Appliance, serving customers throughout Georgia.
Features
Zero clearance fit
Food Showcase Door
Dual Auto Ice Maker with Sphere Ice™
Auto Open Door
The fridge that fits
Get a built-in look with zero clearance fit. Our specially designed hinges allow the fridge doors to open in tight spaces, without needing extra clearance.¹
Keep your favorites up front
Provides quick and easy access to your go-to items while reducing the loss of cold air.
Ice, two ways
Chill your drinks with cubed ice or Sphere Ice. Sphere Ice melts slowly to keep your drinks colder for longer.²
Innovation to help reduce energy use
Specifications
Performance
| Energy Consumption | 600 kWh/year |
Key Features
| BESPOKE | Yes |
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| AutoFill Water Pitcher | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Auto Open Door | Yes |
| SmartThings | Yes |
| Bespoke AI | Yes |
| Sphere Ice™ | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
| Cool Select Pantry with Temperature Control | Yes |
| High-Efficiency LED Lighting | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Recessed |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Cooling System | All Around Cooling |
Refrigerator Design
| Color | White Glass |
| Depth | Counter Depth |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Total Bins | 6 |
| Interior Light | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity | 3.9lbs |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed & Sphere Ice |
Energy Usage
| CEE Rating | Energy Star |
Power
| Volt/Amps | 115 V |
Capacity
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Ice making capacity | 4lbs |
| Net for Fridge(cu.ft) | 14 cu.ft |
| Net Total(cu.ft) | 22.6 cu.ft |
| Net for Freezer(cu.ft) | 8.6 cu.ft |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 7/8(W) x 73 (H) x 27 (D) |
| Product Dimensions without Hinges and Door | 35 7/8(w) x 70 3/4(h) x 24(d) |
| Product Dimensions with Door with Handles | 35 7/8(W) x 73 (H) x 27 (D) |
| Product Dimensions with Door without Handles | 35 7/8(W) x 73 (H) x 27 (D) |
| Product Dimensions without Door without Handles | 35 7/8(w) x 70 3/4(h) x 24(d) |
| Shipping Dimensions | 8 1/4(w) x 78 5/8(h) x 30 5/8(d) |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 27 |
Weight
| Product Weight (lbs.) | 328 |
| Shipping Weight | 349 |
Warranty
| 1 Year | Yes |
Awards and Certificates
| Energy Efficiency Class | Energy Star |
Bottom Left
| Ice Scoop | 1 EA |
App Connectivity
| SmartThings App Support | Yes |
Smart
| WiFi Embedded | Yes |
| Set Bixby (Mic) | Yes |
| Speaker | Yes |
| Mobile Bixby | Yes |
Category
| Depth | Zero Clearance Fit |
| Refrigerator Type | T-Type |
Refrigerator Feature
| Metal Cooling Duct | Yes |
| Number of Door Pocket | 6 EA |
| Power Cool Function | Yes |
| Number of Shelf (Total) | 4 EA |
| Number of Vegetable&Fruit Drawer | 2 EA |
| Multi Pantry | Yes |
| Number of Shelf (Foldable) | 1 EA |
Physical specification
| Net Case Height with Hinge(inch) | 72 1/8 inch |
| Net Height(inch) | 73 inch |
| Net Case Height without Hinge(inch) | 70 3/4 inch |
| Net Depth with Door Handle(inch) | 26 7/8 inch |
| Net Depth without Door Handle(inch) | 26 7/8 inch |
| Packing Weight(kg) | 158 kg |
| Net Dimension (WxHxD)(inch) | 35 7/8 x 73 x 26 7/8 inch |
| Net Weight(kg) | 149 kg |
| Net Width(inch) | 35 7/8 inch |
| Packing Dimension (WxHxD)(inch) | 38 1/4 x 78 5/8 x 30 5/8 inch |
| Net Depth without Door(inch) | 24 inch |
General Information
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
Exterior Feature
| Door Handle | Recess |
| Door Type | BESPOKE |
| Dispenser Type | AutoFill Water Pitcher |
| Display Color | 2.25" LCD (ADA Compliant) |
| Color (Fridge-Right Door) | White Glass |
| Color (Fridge-Left Door) | White Glass |
| Color (Freezer-Right Door) | White Glass |
| Color (Freezer-Left Door) | White Glass |
| Door Open Type | Auto Open Door (In fridge) |
Energy
| Energy Star Certification | Yes |
Cooling Feature
| Cooling Type | Mono Cooling |
Bottom Right
| Box | 1 EA |
| Shelf | 2 EA |
| LED Interior Light | Yes |
Freezer Feature
| Icemaker | Dual Auto Ice Maker |
| Interior LED Light | WIDE TOP LED |
You might also like these best sellers...
Where to Buy Samsung Appliances in Georgia.






















