$1,839.00
Bespoke Smart Slide-in Gas Range Pro Style Design | Air Fry Max True Convection - NSG80H60SWAA
Bespoke Smart Slide-in Gas Range Pro Style Design | Air Fry Max True Convection
Model: NSG80H60SWAA






























































































+84more
Specifications
Specifications
Capacity
| Oven Capacity (cu.ft) | 6.0 cu.ft |
Features
| Air Fry | Yes |
| Self Clean | Yes |
| Wi-Fi Connection | Yes |
| Keep Warm | Yes |
| Clock | Yes |
| Kitchen Timer | Yes |
| Child Safety Lock | Yes |
| Hidden Bake Element | Yes |
| Auto Oven Light | Yes |
| Light (Lamp) On/Off | Yes |
| Delay Start | Yes |
| Sabbath Mode | Yes |
| ADA Compliant | Yes |
| Power/Ratings | 120V/60Hz/20A |
| Interior Lights (qty) | Incandescent 40W (1) |
| Oven Cleaning Type | Self Clean |
| Storage Drawer | Yes |
| Air Sous Vide | Yes |
| Air Fry Max | Yes |
| True Convection | Yes |
Cooktop
| Burner - Left Front | 16,000 BTU |
| Burner - Left Rear | 9,500 BTU |
| Burner - Left Rear | 18,000 BTU, Dual Ring |
| Total Number of Burners | 5 |
| Burner - Right Rear | 5,000 BTU |
| Burner - Center | 10,000 BTU, Oval |
| Cooktop Type | Gas |
| Center Burner Type | Oval |
| Dual Power Burners | Yes |
| Simmer Burner | Yes |
| Matte Black Continuous Grates | Yes |
| Total Power | 58,500 BTU |
| Sealed Burners | Yes |
General Feature
| Convection | True |
| Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Variable Broil (Low-High) (Single) | Low-High |
| Convection Bake (Single) | 175°F (80°C) - 550°F (285°C) |
| Convection Roast (Single) | 175°F (80°C) - 550°F (285°C) |
Drawer
| 1 Year Parts and Labor | Yes |
| Cavity Type | Single |
Weights & Dimensions
| Product Dimensions | 29 15/16" W x 36"- 36 3/4" (Adjustable) H x 28 3/8" D |
| Oven Dimensions | 24 13/16" W x 21 5/8" H x 19 5/8" D |
| Shipping Weight | 211.0 lbs |
| Product Weight | 188.9 lbs |
| Height (decimal) | 36-36.75 (Adjustable) |
| Width (decimal) | 29.94 |
| Depth (decimal) | 28.38 |
Accessories
| Air Fry Tray | Yes |
| Griddle | Aluminium |
| Anti-Tip Bracket | Yes |
| LP Conversion Kit | Yes |
| Filler Kit (For Slide In Range) | Yes |
Key Features
| Wi-Fi Connectivity | Yes |
| Self Clean | Yes |
| Large Oven Capacity | 6.0 cu. ft. |
| Control Type | Touch + Precision Knobs |
| Glass Touch Controls | Yes |
| ADA Compliant | Yes |
Design
| Color | White Glass |
| Configuration | Slide-In |
| Fuel Type | Gas |
| Controls for Oven | Touch Controls |
| Controls for Cooktop | Precision Knobs |
| Display Color | White |
| BESPOKE | Yes |
| Pro-style design | Yes |
Oven
| Convection Bake | Yes |
| Bake | Yes |
| Variable Broil | Yes |
| Proofing | Yes |
| Total Number of Racks | 2 |
| Convection | True Convection |
| Convection Roast | Yes |
Standard Features
| Drawer Type | Storage |
| Hidden Bake Element | Yes |
| Kitchen Timer | Yes |
Dimensions
| Width (decimal) | 29.94 |
| Height (decimal) | 36-36.75 (Adjustable) |
| Depth (decimal) | 28.38 |
You might also like these best sellers...
Where to Buy Samsung Appliances in Georgia.










