20.2 Cu. Ft. Bottom-Freezer Refrigerator - GDE20ETEBB
20.2 Cu. Ft. Bottom-Freezer Refrigerator
Model: GDE20ETEBB














20.2 Cu. Ft. Bottom-Freezer Refrigerator
Model: GDE20ETEBB
Key Features
30" wide
Factory-installed icemaker
Upfront temperature controls
Adjustable humidity drawers
Snack drawer
Adjustable glass shelves
Two-level freezer baskets
Adjustable large door bins
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
30" wide
Factory-installed icemaker
Refrigerator comes ready to automatically create ice
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
Adjustable humidity drawers
Keep fruits and vegetables fresh
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Two-level freezer baskets
Baskets allow easy access to frozen foods
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | Multiflow Air Tower |
| Fresh Food Features | Interior Lighting |
| Control Type | Upfront Electronic Temperature Controls |
| Freezer Storage Baskets | 2 Wire |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | 1 Quick Freeze Shelf |
| Configuration | Full Door with Pull-Out Drawer |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Fresh Food Cabinet Shelves | Glass |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Drawers |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Door Bins | 5 with Gallon Storage |
| Freezer Features | Interior Lighting |
| Control Type | Digital Temperature Display |
| Control Type | (1-9) |
| Freezer Features | Ice Bucket |
| Freezer Storage Baskets | 1 Split |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | 2 Split; 1 Full-Width |
| Fresh Food Door Bins | 4 Adjustable |
| Fresh Food Door Bins | 1 Full-Width Fixed |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 3 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Case Only |
| Handle | Color-Matched |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Reversible Hinges |
| Color Appearance | Black |
| Door Stops | Yes |
| Handle Design | Designer Style |
| Door Swing | Hinges on Right |
| Exterior Design | Contoured, Crown Textured Door |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 309 lb |
| Depth Without Handle | 32.5 in |
| Height to Top of Case | 65.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 282 lb |
| Depth with Door Open 90° | 59.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.25 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 34 5/8 in |
| Overall Height | 66 1/2 in |
| Overall Width | 29 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 66.5 in. |
| Length | 34.63 in. |
| Weight | 282 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 39.63 in. |
| Shipping Weight | 322 lbs. |
| Total of Shipping Weight | 322 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.64 ft³ |
| Dimensional Weight | 492.81 lbs. |
| Total of Cubes | 39.64 ft³ |
| Total of Dimensional Weight | 492.81 lbs. |
CAPACITY
| Freezer Capacity | 6.10 cu ft |
| Fresh Food Capacity | 14.10 cu ft |
| Total Capacity (cubic feet) | 20.20 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Georgia.










