26.7 Cu. Ft. French-Door Refrigerator - GFE27GSDSS
Key Features
Stainless steel dispenser with pullout tray
Space-saving icemaker
Turbo Cool setting
Advanced water filtration uses RPWF replacement filter
Showcase LED lighting
TwinChill evaporators
Quick Space shelf
TwinChill™ evaporators
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
Stainless steel dispenser with pullout tray
Easily fills large containers like pitchers or ice buckets with filtered water and ice
Space-saving icemaker
Located on the door with integrated bins to create more usable storage space
Turbo Cool setting
Drops interior temperature to maintain freshness after frequent openings
Advanced water filtration uses RPWF replacement filter
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Showcase LED lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
TwinChill evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Quick Space shelf
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
TwinChill™ evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Certifications
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | External Electronic Digital Temperature Display |
| Icemaker | Space Saving Ice |
| Performance Features | Sabbath Mode Capable |
| Sabbath Mode | Optional |
| Filter Location | Left wall |
| Freezer Storage Baskets | 2 Full-Width Plastic |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Cabinet Shelves | 5 Total - Glass |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Door Bins | 6 Total |
| Freezer Features | Interior Lighting - LED (1) |
| Exterior Style | Free-Standing |
| Fresh Food Features | Showcase LED Lighting 5 |
| Configuration | French Door |
| Dispenser | Large Stainless Steel |
| Fresh Food Cabinet Drawers | 3 Total |
| Water Filtration | Removes Pharmaceuticals |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Dispenser | Cubes, Crushed Ice and Water |
| Dispenser Features | Door Alarm |
| Dispenser Features | LED Dispenser Light |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 4 Split Adjustable; 1 Full-Width |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | Advanced Filtration System (RPWF) |
APPEARANCE
| Adjustable Rollers | 2 |
| Dispenser Color | Stainless Steel |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel w/Chrome |
| Door Swing | Hinges on Left & Right |
| Handle Design | Designer Style |
| Color Appearance | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS
| Net Weight | 365 lb |
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 385 lb |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
| Depth with Door Open 90° | 48.375 in |
| Case Depth Without Door | 29.375 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 34.75 in |
| Height to Top of Case | 69 in |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.88 in. |
| Length | 36.25 in. |
| Weight | 365 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 41.25 in. |
| Shipping Weight | 405 lbs. |
| Total of Shipping Weight | 405 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.4 ft³ |
| Dimensional Weight | 651.46 lbs. |
| Total of Cubes | 52.4 ft³ |
| Total of Dimensional Weight | 651.46 lbs. |
CAPACITY
| Freezer Capacity | 8.50 cu ft |
| Fresh Food Capacity | 18.20 cu ft |
| Shelf Area | 11.10 sq ft |
| Total Capacity (cubic feet) | 26.70 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Georgia.






























