$3,395.00
Was$5,099.00Save $1,704.00 (33%)
Bespoke AI 4-Door Flex™ - RF23DB990012AA
$3,395.00
Was$5,099.00Save $1,704.00 (33%)
Current Rebates
Key Features
Counter Depth
ENERGY STAR® Certified
2024 CES Innovation Award Honoree
#1 in Customer Satisfaction
Ranked #1 in Overall Service Experience
UL Diamond security rating
Available from Southern Appliance, serving customers throughout Georgia.
Features
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
2024 CES Innovation Award Honoree
Samsung received multiple CES Innovation Award honors in outstanding design and engineering.
#1 in Customer Satisfaction
Samsung was ranked #1 in Customer Satisfaction with French Door and Top Mount Refrigerators and is the most awarded brand in the J.D. Power 2023 Appliance Satisfaction Study.Ψ
Ranked #1 in Overall Service Experience
Samsung was rated #1 in Overall Service Experience, Service Time, Service Help, Service Ease, and Service Outcome.††
UL Diamond security rating
The industry's first UL* Diamond grade security rating in the Internet of Things (IoT) security rating program.
Specifications
Key Features
| Ice Maker | Yes |
| Metal Cooling | Yes |
| BESPOKE | Yes |
| Dual Ice Maker | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Water Only |
| Auto Open Door | Yes |
| SmartThings | Yes |
| AI Vision Inside | Yes |
| Bespoke AI | Yes |
| Family Hub™+ | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
| AI Home | Triple Cooling |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
Freezer Features
| Total Ice Storage | 6.8 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Family Hub Features
| Window Size | 32" |
| Window Material | Glass |
| Display Size | 32" |
| Display Resolution | Full HD (1080x1920) |
| Display Touch Type | Capacitive touch |
| Processor | 1.8GHz Hexa |
| RAM | DDR 3GB |
| Flash Memory | eMMC 16GB |
| Connectivity | Wi-Fi & Bluetooth |
| Operating System | Tizen |
| Mic | Yes |
| USB Port | Yes |
Energy Usage
| CEE Rating | E-Star |
Power
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Depth with Door Handle | 28.75" |
| Net Height with Hinge | 73" |
| Net Depth w/o Door Handle | 28.75" |
| Depth without Door (in) | 24" |
| Net Height without Hinge | 70.75" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 28.75 |
Weight
| Product Weight (lbs.) | 350.5 |
| Shipping Weight | 370.4 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 73 in. |
| Length | 28 in. |
| Weight | 350.5 lbs. |
| Shipping Weight (lbs.) | 370.4 |
| Shipping Weight | 370.4 |
| Net Depth with Door Handle | 28.75" |
| Net Height with Hinge | 73" |
| Depth without Door (in) | 24" |
| Net Height without Hinge | 70.75" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 78.63 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 370.4 lbs. |
| Total of Shipping Weight | 370.4 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.44 ft³ |
| Dimensional Weight | 527.54 lbs. |
| Total of Cubes | 42.44 ft³ |
| Total of Dimensional Weight | 527.54 lbs. |
Smart
| Speaker | Yes |
| Camera | Yes |
Performance
| Energy Consumption | 631 kWh/yr |
General Information
| Refrigerant | R600a |
Bottom Right
| Shelf | 2 |
Freezer Feature
| Icemaker | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Georgia.



















