25 cu. ft. French Door Refrigerator with External Water & Ice Dispenser - RF263BEAESR
25 cu. ft. French Door Refrigerator with External Water & Ice Dispenser
Model: RF263BEAESR













25 cu. ft. French Door Refrigerator with External Water & Ice Dispenser
Model: RF263BEAESR
Replaced By
Current Rebates
Key Features
Wi-Fi Connectivity
SmartThings
FlexZone™
Twin Cooling Plus™
10-Year Compressor Coverage
Customize your middle drawer temperature with FlexZone™
Keep food fresh for longer
Helps you use up to 10% less household energy
Available from Southern Appliance, serving customers throughout Georgia.
Features
Wi-Fi Connectivity
SmartThings
FlexZone™
Twin Cooling Plus™
10-Year Compressor Coverage
Customize your middle drawer temperature with FlexZone™
A flexible drawer with four different temperature settings for storing various food items.
Keep food fresh for longer
Twin Cooling Plus™ optimizes the temperature and humidity to keep food fresh for longer.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode¹ helps you reduce your energy consumption by up to 10%, saving you money.
Sleek and simple design
Modern style with sleek handles and polished door.
Store it all, short and tall
Adjustable shelf lets you store tall items with ease.
Easy access to fresh water & ice
The external dispenser gives you easy access to filtered water and two types of ice.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge.
Easy-to-reach controls everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Fingerprint Resistant Finish
Helps reduce smudges and minimize cleaning.
10-year warranty on the compressor
Digital Inverter Compressor with 10 year warranty
Specifications
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Cool Select Pantry with Temperature Control | Yes |
| Cooling System | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Contour Doors w/ Smooth Finish | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Refrigerant | R600a |
| Water Filter | HAF-QIN (Included) |
| Adjustable Shelves | Yes |
| Shelves | 5 |
| Additional Filtered Ice Maker In the Freezer | Yes |
| Handles | Flat Handle |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| FlexZone Drawer | Yes |
| EZ-Open Handle™ | Yes |
| Child Lock | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| CoolSelect Pantry™ | Yes |
| Foldable Shelves | 1 |
| Extending Half Shelf | 1 |
| Interior Light | TOP LED(6EA x 2) |
| Shelves | Yes |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Slide-out Shelves | 2 |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Gallon Door Bins | 1 |
| Drawers | 2 |
| Fixed Shelves | 3 |
Freezer Features
| EZ-Open Handle™ | Yes |
| Cubed and Crushed Ice | Yes |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Large 2-Divider Opaque Bins | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Total Ice Storage | 4.2 |
| Total Ice Capacity | 9.2 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Icemaker | Yes |
| Bins | 2 |
| Door Bins | 7 |
| EZ-Open Handle™ | Yes |
Energy Usage
| CEE Rating | Tier 2 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 755 kWh/yr |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 24.6 cu. ft. |
| Refrigerator Capacity | 16.6 cu. ft. |
| Freezer Capacity | 8 cu. ft. |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
| Ice making capacity | 9.2 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Key Features
| Ice Maker | Yes |
| ENERGY STAR® Certified | Yes |
| Metal Cooling | Yes |
| Ice Max | Yes |
| Mega Capacity | Yes |
| Space Max Technology™ | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| SmartThings | Yes |
| Four Types of Ice | Yes |
| ENERGY STAR® Certified | Yes |
| FlexZone™ | Yes |
Awards and Certificates
| J.D. Power Awards | Yes |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
Family Hub Features
| Connectivity | WiFi |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| EZ-Open Handle™ | Yes |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZone™
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Other
| Color | Fingerprint Resistant Stainless Steel |
| General Feature | 4DR French Door |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | - |
| Weight | 307.5 lbs. |
| Shipping Weight | 351 lb. |
| Shipping Weight (lbs.) | 351 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Product Dimensions with Doors Open | 35 3/4" W x 70" H x 48 1/8" D |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 30 2/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 25" (D) |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Net Height without Hinge | 68 7/8" |
| Net Height with Hinge | 70" |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Net Depth with Door Handle | 36 1/2" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/4" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 3/8" H x 29 1/4" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
| Product Dimensions with Doors Open | 35 3/4" W x 70" H x 48 1/8" D |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 30 2/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 25" (D) |
| Shipping Dimensions | 38 5/7" (W) x 75 2/5" (H) x 31 1/2" (D) |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 31.5 in. |
| Shipping Weight | 351 lbs. |
| Total of Shipping Weight | 351 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 36.5 |
Performance
| Energy Consumption | 755 kWh/yr |
Where to Buy Samsung Appliances in Georgia.










