25.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser - GSHF6NGBWW
Key Features
High-gloss finish with hidden hinges
Temperature management
Angled ALL LED lighting in fresh food and freezer
Multi-level drawers
Adjustable Clear Look door bins
Arctica icemaker
Adjustable slide-out, spillproof glass shelves
GE water filtration - six month filter
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
High-gloss finish with hidden hinges
Get a smooth look that stands out and hinges that don't
Temperature management
Enjoy even cooling throughout the fresh food section
Angled ALL LED lighting in fresh food and freezer
Illuminates every inch of the fresh food and freezer compartments
Multi-level drawers
Keep fruits and vegetables fresh
Adjustable Clear Look door bins
Offers ideal space for large containers in the door and frees up valuable shelf space
Arctica icemaker
A special access door puts ice within reach
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Auto Energy Saver
Cycles adjust to frequent door openings to save energy
Frost guard technology
Controlled defrosting helps food retain flavor
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Quick Space shelf
Quickly slides out of the way to make room for tall items
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FEATURES
| Temperature Management Features | 4 Electronic Sensors |
| Fresh Food Features | Interior Lighting - LED |
| Dispenser Features | Door Alarm |
| Control Type | External Temperature Controls |
| Freezer Storage Baskets | 2 Slide-Out |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Performance Features | Easily Removable Door Gaskets |
| Icemaker | Arctica Icemaker |
| Freezer Cabinet Shelves | Wire |
| Fresh Food Cabinet Shelves | Glass |
| Filter Location | Upper right corner |
| Bottom Drawer | Adjustable Humidity |
| Top Drawer | Snack Drawer |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Door Bins | 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | Water Filter Indicator Light |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point |
| Fresh Food Door Bins | 4 Total Clear Look |
| Middle Drawer | Adjustable Humidity |
| Freezer Features | Interior Lighting - LED |
| Control Type | Actual Temperature Display |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Dispenser Features | Dispenser Light |
| Freezer Cabinet Shelves | 4 Total |
| Freezer Cabinet Shelves | 2 Adjustable |
| Freezer Door Bins | 2 Adjustable |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage |
| Fresh Food Features | Integrated Shelf Support System |
| Water Filtration | GE Water Filtration 6 Month |
| Water Filtration | MWF |
APPEARANCE
| Textured Steel Case | Color Matched |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Hidden Door Hinges |
| Color Appearance | White |
| Door Stops | Yes |
| Hidden Door Hinge(s) | Yes |
| Exterior Design | Contoured Doors |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 340 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 320 lb |
| Width w/Door Open 90 Degrees Less Handle | 36.25 in |
| Depth with Door Open 90° | 50.125 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.75 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 69 1/2 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.5 in. |
| Length | 33.63 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.35 ft³ |
| Dimensional Weight | 601.05 lbs. |
| Total of Cubes | 48.35 ft³ |
| Total of Dimensional Weight | 601.05 lbs. |
CAPACITY
| Freezer Capacity | 9.80 cu ft |
| Fresh Food Capacity | 16.10 cu ft |
| Shelf Area | 22.90 sq ft |
| Total Capacity (cubic feet) | 25.90 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Georgia.


















