25.3 Cu. Ft. Side-By-Side Refrigerator - GSL25JGDLS
Key Features
35-3/4" wide
Adjustable slide-out, spillproof glass shelves
Snack drawer
Adjustable-humidity drawers
Adjustable-temperature drawer
Adjustable large door bins
Advanced water filtration
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
35-3/4" wide
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills, holding up to 12 ounces of liquid, to make cleanup quick and easy
Snack drawer
Conveniently stores favorite foods and allows for quick, easy access
Adjustable-humidity drawers
Controls helps food stay fresh
Adjustable-temperature drawer
Helps keep your favorite food items cold and ready to eat
Adjustable large door bins
Offers ideal space for storing large containers in the door for more valuable shelf space
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Certifications
ADA Compliant
California Prop 65
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.63 in. |
| Weight | 324 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.52 ft³ |
| Dimensional Weight | 603.21 lbs. |
| Total of Cubes | 48.52 ft³ |
| Total of Dimensional Weight | 603.21 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Dispenser Features | Dispenser Light |
| Control Type | External Temperature Controls |
| Icemaker | Factory-Installed |
| Filter Location | Upper right corner |
| Top Drawer | Adjustable Humidity |
| Snack Drawer | Sealed |
| Freezer Door Shelves | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Lighting |
| Exterior Style | Free-Standing |
| Bottom Drawer | Adjustable Temperature |
| Freezer Storage Bin | White |
| Fresh Food Features | Interior Lighting |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf |
| Dispenser | Cubes, Crushed Ice and Water |
| Fresh Food Cabinet Drawers | 2-Stack drawer system |
| Freezer Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 2 Spill Proof |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | MWF |
| Freezer Cabinet Shelves | Wire |
| Performance Features | Never Clean Condenser |
| Fresh Food Cabinet Shelves | Glass |
| Water Filtration | Water Filter Indicator Light |
| Control Type | Electronic |
| Dispenser Features | Child Lock |
| Freezer Cabinet Shelves | 1 Adjustable |
| Freezer Door Shelves | 5 Total |
| Freezer Features | Ice Storage Bin |
| Freezer Storage Bin | 1 Total |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Performance Features | Auto Energy Saver |
| Water Filtration | GE Water Filtration 6 Month |
APPEARANCE
| Adjustable Rollers | Front |
| Dispenser Color | Black |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Black |
| Coil-Free Back | Yes |
| Color Appearance | CleanSteel™ |
| Handle | Stainless Steel |
WEIGHTS & DIMENSIONS
| Net Weight | 324 lb |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Approximate Shipping Weight | 344 lb |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.25 in |
| Case Depth Without Door | 28 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
CAPACITY
| Total Capacity (cubic feet) | 25.25 cu ft |
| Shelf Area | 23.09 sq ft |
| Freezer Capacity | 9.75 cu ft |
| Fresh Food Capacity | 15.50 cu ft |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
You might also like these best sellers...
Where to Buy GE Appliances in Georgia.


















