25.0 Cu. Ft. Capacity Side-By-Side Refrigerator - GSS25GFXWW
25.0 Cu. Ft. Capacity Side-By-Side Refrigerator
Model: GSS25GFXWW








25.0 Cu. Ft. Capacity Side-By-Side Refrigerator
Model: GSS25GFXWW
Key Features
External temperature controls with child lock
GE water filtration - six month filter
Sealed crisper drawers
Adjustable glass shelves
Adjustable door bins
Frost guard technology
Never clean condenser
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
External temperature controls with child lock
Controls are easy to set while a child lock helps provide additional peace of mind
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Sealed crisper drawers
Keep fruits and vegetables tasting fresh and delicious
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Adjustable door bins
Creates additional storage space for milk and other gallon-size containers
Frost guard technology
Controlled defrosting helps food retain flavor
Never clean condenser
Sealed compartment keeps coils clean and simplifies maintenance
Certifications
ADA Compliant
California Prop 65
Specifications
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 33.63 in. |
| Weight | 318 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 358 lbs. |
| Total of Shipping Weight | 358 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.52 ft³ |
| Dimensional Weight | 603.21 lbs. |
| Total of Cubes | 48.52 ft³ |
| Total of Dimensional Weight | 603.21 lbs. |
FEATURES
| Temperature Management Features | 3 Electronic Sensors |
| Fresh Food Features | Interior Lighting - Single Level |
| Dispenser Features | Dispenser Light |
| Control Type | External Temperature Controls |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| Performance Features | Never Clean Condenser |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 3 (2 Adjustable) |
| Freezer Storage Bin | 1 White |
| Fresh Food Cabinet Shelves | 3 Total - Glass |
| Filter Location | Upper right corner |
| Bottom Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Freezer Door Shelves | 5 Fixed |
| Defrost Type | Frost Guard |
| Water Filtration | MWF |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Front Corners |
| Fresh Food Door Bins | 4 (2 Adjustable with Gallon Storage) |
| Middle Drawer | Sealed |
| Freezer Features | Interior Light |
| Control Type | (1-9) |
| Dispenser Features | Child Lock |
| Freezer Features | Ice Storage Bin |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | GE Water Filtration 6 Month |
APPEARANCE
| Textured Steel Case | Color Matched |
| Handle | Color-Matched |
| Dispenser Color | Color-Matched |
| Exterior Design | Rounded Doors |
| Color Appearance | White |
| Door Stops | Yes |
CAPACITY
| Fresh Food Capacity | 15.46 cu ft |
| Freezer Capacity | 9.56 cu ft |
| Shelf Area | 20.30 sq ft |
| Total Capacity (cubic feet) | 25.00 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 338 lb |
| Depth Without Handle | 31.25 in |
| Height to Top of Case | 68.75 in |
| Back Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Net Weight | 318 lb |
| Width w/Door Open 90 Degrees Less Handle | 35.875 in |
| Depth with Door Open 90° | 49.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 38.25 in |
| Case Depth Without Door | 28 in |
| Overall Depth | 33 5/8 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
ECONOMICAL / QUIET
| Quiet Package | Deluxe Quiet Design |
You might also like these best sellers...
Where to Buy GE Appliances in Georgia.











