$1,478.00
Was$1,643.00Save $165.00 (10%)
36-inch Wide Side-by-Side Refrigerator - 24 cu. ft. - WRS315SDHW
$1,478.00
Was$1,643.00Save $165.00 (10%)
Key Features
Adjustable Gallon Door Bins
LED Interior Lighting
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Electronic Temperature Controls
Adaptive Defrost
LED Dispenser Night-Light
Hidden Hinges
Frameless Glass Shelves
Documents
Available from Southern Appliance, serving customers throughout Georgia.
Features
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
LED Dispenser Night-Light
Easily find water and ice at night when you turn on the dispenser night-light.
Hidden Hinges
Get a seamless look with door hinges that stay out of sight.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Factory-installed ice maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Specifications
Other
| Capacity | 24.57 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Capacity | 24.57 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50, 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Capacity | 24.57 cu. ft. |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Refrigerator Capacity Volume | 15-23/50, 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.6 ft³ |
| Dimensional Weight | 604.23 lbs. |
| Total of Cubes | 48.6 ft³ |
| Total of Dimensional Weight | 604.23 lbs. |
Dimensions
| Capacity | 24.57 cu. ft. |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 9.11 cu. ft. |
| Height To Top Of Cabinet | 68-5/8 in |
| Refrigerator Capacity Volume | 15-23/50, 15-23/50 |
| Total Refrigerator Capacity Volume | 24.6 cu. ft. |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| carton height | 71.5 |
| Cabinet Width | 35.875 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Freezer Capacity Volume | 9.11 |
| Height To Top Of Cabinet | 68.625 |
| Height To Top Of Door Hinge | 69.25 |
| Refrigerator Capacity Volume | 15.46 |
| Total Refrigerator Capacity Volume | 24.6 |
| gross weight | 270 |
| net weight | 262 |
| carton depth | 35.5 |
| carton width | 39 |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Opening Direction | N/A |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| prop65 | Standard - Standard |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 270 lbs. |
| Cabinet Width | 35-7/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Gross Weight | 270 lbs |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 262 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Georgia.

























