$719.00
Was$832.00Save $113.00 (14%)
28.5-Inch Wide Top-Freezer Refrigerator With A Large Crisper Drawer—14 Cu. Ft. - ARTX2314TW
28.5-Inch Wide Top-Freezer Refrigerator With A Large Crisper Drawer—14 Cu. Ft.
Model: ARTX2314TW













28.5-Inch Wide Top-Freezer Refrigerator With A Large Crisper Drawer—14 Cu. Ft.
Model: ARTX2314TW
$719.00
Was$832.00Save $113.00 (14%)
Key Features
14 Cu. Ft. Capacity
46 DBA
Adjustable Glass Shelves
Amana Brand Delivers on Value
Dairy Bin
ENERGY STAR® Certified
LED Interior Lighting
Large Crisper Drawer
Available from Southern Appliance, serving customers throughout Georgia.
Features
14 Cu. Ft. Capacity
This Amana® Top-Freezer Refrigerator gives you just the right amount of space with 14 Cu. Ft. of Capacity.
46 DBA
Keep your fridge running on the down low with only a 46 DBA.
Adjustable Glass Shelves
Easy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Shelves.
Amana Brand Delivers on Value
Priced Right. Easy to Use.Amana Brand Delivers on Value.
Dairy Bin
Easily store and access butter, cream cheese, yogurt and more with the Dairy Bin.
ENERGY STAR® Certified
This Amana® Top-Freezer Refrigerator is ENERGY STAR® Certified to help you use and pay for less energy.
LED Interior Lighting
LED lighting spotlights the contents of your refrigerator while still using less energy than traditional bulbs.
Large Crisper Drawer
Keep your fruits and veggies easy to see and reach in the Large Crisper Drawer
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Kit.
Reversible Doors
Adjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.
Up-Front Temperature Control System
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars… or the mystery that may be lurking at the back of the fridge.
Specifications
Dimensions
| net weight | 153 |
| Height | 64 in. |
| Length | 30 in. |
| Width | 35 in. |
| gross weight | 159.84 |
| Cabinet Width | 27.938 |
| Depth Closed Excluding Handles | 28.625 |
| Depth Closed Including Handles | 28.625 |
| Depth Excluding Doors | 25.188 |
| Depth With Door Open 90 Degree | 54.688 |
| Depth-Drawer Open | 54.688 |
| Dispenser Options | N/A |
| Freezer Capacity Volume | 3.84 |
| Height To Top Of Cabinet | 62.375 |
| Height To Top Of Door Hinge | 62.875 |
| Height To Top Of Door Trim | 63.125 |
| Refrigerator Capacity Volume | 10.48 |
| Total Refrigerator Capacity Volume | 14.3 |
| Width Doors Open 90 Degrees | 29.688 |
| Width with Doors Closed | 28.438 |
| carton depth | 33.5 |
| carton width | 29.9 |
| carton height | 64.2 |
Capacity
| Volume | 38.889 Cu.Ft. |
Certifications
| prop65 | CA |
| ADA Compliant | Yes |
| CEC Listed | No |
| CEE Tier Rating | Tier I |
| Export Certifications | N/A |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-Vol8-Sec7 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Rating | 335 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Air Filter Part Number | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Types of Ice | Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | 32-45F / -10-21F Freezer |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
You might also like these best sellers...
Where to Buy Amana Appliances in Georgia.









