Adora series by 29.1 Cu. Ft. Side-by-Side Refrigerator - DSHS9NGYSS
Adora series by 29.1 Cu. Ft. Side-by-Side Refrigerator
Model: DSHS9NGYSS












Adora series by 29.1 Cu. Ft. Side-by-Side Refrigerator
Model: DSHS9NGYSS
Depth : Standard Depth
Key Features
Stainless steel exterior
Quick Ice setting
Turbo Cool setting
Integrated shelf support system
In-the-door beverage rack
Adjustable slide-out, spillproof glass shelves
GE water filtration - six month filter
Frost guard technology
Description
Available from Southern Appliance, serving customers throughout Georgia.
Features
Stainless steel exterior
Adds elegance to any kitchen dƩcor
Quick Ice setting
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Turbo Cool setting
Drops interior temperature to maintain freshness after frequent openings
Integrated shelf support system
Provides strong, flexible support
In-the-door beverage rack
Beverages are chilled and ready without taking up valuable space
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy
GE water filtration - six month filter
Removes impurities for fresh-tasting water
Frost guard technology
Controlled defrosting helps food retain flavor
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
Specifications
APPEARANCE
| Textured Steel Case | Gray |
| Dispenser Color | Color-Matched |
| Exterior Design | Contoured Doors |
| Handle | Stainless Steel Sculptured |
| Door Stops | Yes |
| Color Appearance | Stainless Steel |
FEATURES
| Freezer Storage Baskets | 1 Slide-Out |
| Fresh Food Features | Integrated Shelf Support System |
| Beverage Feature | In-the-Door Beverage Rack |
| Icemaker | Factory-Installed |
| Icemaker | Integrated Ice⢠System |
| Freezer Door Bins | 2 Adjustable |
| Freezer Door Bins | 3 Total |
| Fresh Food Door Bins | 1 Fixed |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage |
| Fresh Food Door Bins | 4 Total |
| Freezer Features | Interior Light |
| Water Filtration | MWF |
| Exterior Style | Free-Standing |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Door Features | Snugger Clips - 2 |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | Glass |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Defrost Type | Frost Guard |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Leveling System | Front Corners |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 3 Adjustable |
| Fresh Food Cabinet Shelf Features | 3 Spill Proof |
| Control Type | Actual Temperature Display |
| Control Type | Electronic |
| Control Type | External Temperature Controls |
| Freezer Cabinet Shelves | 2 Adjustable Wire |
| Freezer Cabinet Shelves | 4 Total |
| Temperature Management Features | 5 Electronic Sensors |
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Child Lock |
| Dispenser Features | Door Alarm |
| Dispenser Features | LED Dispenser Light |
| Dispenser Features | Quick Ice |
| Dispenser Features | UltraFlow64 |
| Dispenser Features | Water Filter Indicator Light |
| Bottom Drawer | Sealed |
| Performance Features | Auto Energy Saver |
| Performance Features | Easily Removable Door Gaskets |
| Performance Features | Never Clean Condenser |
| Middle Drawer | Adjustable Humidity |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET
| Quiet Package | Premium Quiet Design |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 36 in. |
| Weight | 350 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.58 ft³ |
| Dimensional Weight | 641.19 lbs. |
| Total of Cubes | 51.58 ft³ |
| Total of Dimensional Weight | 641.19 lbs. |
CAPACITY
| Freezer Capacity | 11.12 cu ft |
| Fresh Food Capacity | 17.97 cu ft |
| Shelf Area | 25.00 sq ft |
| Total Capacity (cubic feet) | 29.10 cu ft |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 370 lb |
| Back Air Clearances | 1 in |
| Case Depth Without Door | 28 in |
| Net Weight | 350 lb |
| Overall Depth | 36 in |
| Overall Height | 69 1/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 33.625 in |
| Depth with Door Open 90° | 50.125 in |
| Height to Top of Case | 68.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 45.5 in |
| Width w/Door Open 90 Degrees Less Handle | 40.75 in |
You might also like these best sellers...
Where to Buy GE Appliances in Georgia.










